Offline
Hi,
I created a heel file from the farr30 designer docs by looking at the farr40 heel file in the polars folder.
I get an error when i load my new file and the farr40 heel file - TWA not increasing
Is the heel file for the farr 40 also wrong or is this a bug?
when i go out sailing tomorrow and try to calibrate twa will it take the file into account? or is there some other place i need to update to add heel into the mix when calculating twa?
kind regards
Birger
Offline
Birger,
I can't tell you why, but I had the same msg when loading a polar file. On inspection the file was missing some data. I reloaded the file and it worked fine.
Good luck
Offline
The TWA values must increase across a row. Exp normally tells you which row(s) that is in.
Offline
thanx!
Offline
I'm using a simplified heel polar with heel angles just for upwind and downwind. Maybe the structure of that file helps you:
--------------------------------------------
!Expedition polar
4.0 0.0 0.00 56.0 5.00 90.0 5.00 126.0 4.50 180.0 0.00
6.0 0.0 0.00 46.0 10.00 90.0 10.00 131.0 4.60 180.0 0.00
8.0 0.0 0.00 42.0 14.00 90.0 14.00 136.0 4.80 180.0 0.00
10.0 0.0 0.00 40.0 18.00 90.0 18.00 139.0 5.50 180.0 0.00
12.0 0.0 0.00 40.0 20.00 90.0 20.00 142.0 6.20 180.0 0.00
14.0 0.0 0.00 39.0 21.00 90.0 21.00 144.0 6.90 180.0 0.00
16.0 0.0 0.00 37.0 21.50 90.0 21.00 144.0 7.70 180.0 0.00
20.0 0.0 0.00 35.0 22.00 90.0 22.00 148.0 8.70 180.0 0.00
25.0 0.0 0.00 36.0 24.00 90.0 24.00 150.0 8.80 180.0 0.00
--------------------------------------------
First column is TWS,
4th column is upwind target TWA
5th column is upwind target heel
8th column is downwind target TWA
9th column is downwind target heel