Expedition Expedition Navigation Software

You are not logged in. Would you like to login or register?



7/07/2022 11:13 am  #1


Crash on loading polar file

In version 11.15.22, I get a crash when attempting to load my ORC polar file straight from the ORC speed guide (the 'expedition format' text file linked from the Speed Guide).

Screen shot at https://capture.dropbox.com/vBMyuXwP0dnPIDQw
Polar file at https://www.dropbox.com/s/xsmubb32tbxsw55/US6792.txt?dl=0

The error message is

"Polar Error" (link to the polar file)
Twa not increasing:
TWS = 14kt

Any ideas?  These are my unmodified ORC polars and in fact the TWA does not increase when going from 12 - 14kts TWS
 

 

7/07/2022 11:26 am  #2


Re: Crash on loading polar file

The twa values must increase across a row.

You have the twa=150 value repeated with different values

150 7.40 150 7.37

Last edited by Nick (7/07/2022 1:00 pm)

 

8/18/2022 10:09 am  #3


Re: Crash on loading polar file

nick I have the same problem but my rows do increase.

6    0    0    43    5.52    52    6.15    60    6.48    70    6.71    75    6.79    80    6.88    90    6.98    110    6.78    120    6.63    135    6.03    144    5.47    150    4.98    165    3.99    180    3.66
8    0    0    41    6.47    52    7.29    60    7.58    70    7.74    75    7.83    80    7.90    90    8.00    110    7.98    120    7.91    135    7.44    142    6.98    150    6.27    165    5.21    180    4.82
10    0    0    40    7.05    52    7.83    60    8.05    70    8.19    75    8.23    80    8.31    90    8.46    110    8.48    120    8.51    135    8.24    148    7.58    150    7.44    165    6.29    180    5.88
12    0    0    39    7.21    52    8.01    60    8.23    70    8.43    75    8.50    80    8.54    90    8.76    110    8.83    120    8.99    135    8.78    150    8.20    156    7.91    165    7.32    180    6.87
14    0    0    38    7.28    52    8.10    60    8.33    70    8.56    75    8.67    80    8.77    90    8.97    110    9.31    120    9.36    135    9.38    150    8.70    165    8.07    165    8.07    180    7.74
16    0    0    38    7.40    52    8.16    60    8.38    70    8.64    75    8.78    80    8.91    90    9.18    110    9.75    120    9.70    135    10.03    150    9.24    165    8.55    175    8.34    180    8.31
20    0    0    38    7.55    52    8.30    60    8.55    70    8.80    75    8.91    80    9.00    90    9.50    110    10.39    120    10.69    135    11.37    150    10.53    165    9.60    173    9.36    180    9.28

 

 

8/18/2022 10:11 am  #4


Re: Crash on loading polar file

nick I have the same problem but my rows do increase.
6    0    0    43    5.52    52    6.15    60    6.48    70    6.71    75    6.79    80    6.88    90    6.98    110    6.78    120    6.63    135    6.03    144    5.47    150    4.98    165    3.99    180    3.66
8    0    0    41    6.47    52    7.29    60    7.58    70    7.74    75    7.83    80    7.90    90    8.00    110    7.98    120    7.91    135    7.44    142    6.98    150    6.27    165    5.21    180    4.82
10    0    0    40    7.05    52    7.83    60    8.05    70    8.19    75    8.23    80    8.31    90    8.46    110    8.48    120    8.51    135    8.24    148    7.58    150    7.44    165    6.29    180    5.88
12    0    0    39    7.21    52    8.01    60    8.23    70    8.43    75    8.50    80    8.54    90    8.76    110    8.83    120    8.99    135    8.78    150    8.20    156    7.91    165    7.32    180    6.87
14    0    0    38    7.28    52    8.10    60    8.33    70    8.56    75    8.67    80    8.77    90    8.97    110    9.31    120    9.36    135    9.38    150    8.70    165    8.07    165    8.07    180    7.74
16    0    0    38    7.40    52    8.16    60    8.38    70    8.64    75    8.78    80    8.91    90    9.18    110    9.75    120    9.70    135    10.03    150    9.24    165    8.55    175    8.34    180    8.31
20    0    0    38    7.55    52    8.30    60    8.55    70    8.80    75    8.91    80    9.00    90    9.50    110    10.39    120    10.69    135    11.37    150    10.53    165    9.60    173    9.36    180    9.28



 

 

8/18/2022 11:30 am  #5


Re: Crash on loading polar file

in the 4th and 6th (from the right) columns they repeat 165.
165 8.07 165 8.07
 

 

Board footera

 

Powered by Boardhost. Create a Free Forum


Interested in advertising here? Over a thousand active navigators and Expedition users visit this forum. Click here to contact the administrator.